Transparent Pricing, Powerful Features
At Pagocards, we believe in clear and competitive pricing. Understand our fee structure at a glance and start building without hidden costs.
Virtual
MasterCard
Setup Fee:
$0
Card Issuance:
$3.5
Monthly Fee:$0
Card Load Fee:$1 + 1.5%
Transaction Fee:N/A
Decline Fee$0.28
FX|Auth Fee$0.47
Spend Limit:EUR 150,000 montly
Google Pay ( Apple Soon )Supported
Currency:EUR
Unlimited Cards Per User
Virtual Cards
XXX-BIN SERIES
Compare the 400-BIN, 493-BIN, 493-ATM-BIN, and 536-BIN products.
| Fee / Feature | 400-BIN | 493-BIN | 493-ATM-BIN | 536-BIN | 493 Physical |
|---|---|---|---|---|---|
| Setup Fee | $0 | $0 | $0 | $0 | $0 |
| Issuance | $1.20 | $0.65 | $0 | $0 | $50 inclusive shipping |
| Monthly fee | — | — | $1/Card (Payable Yearly $12) | — | $0 |
| Topup | $1 + 1.25% | $0.15 + 0.75% | $0.5 + 1% | $0.5 + 0.75% | $0.5 + 1% |
| Auth Fee | $0.30 | $0.30 | $0.30 | $0.30 | $0.30 |
| FX-Crossborder | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% |
| Spend Limit | $1,000,000 / month | $1,000,000 / month | $1,000,000 / month | $1,000,000 / month | $1,000,000 / month |
| ATM LIMITs | — | — | $3000/transaction (4 Per Day) - 100K Monthly | — | $3500/transaction (6 Per Day) - 100K Monthly |
| Google Pay | Supported | Supported | Supported | Supported | Supported |
| Apple Pay | Supported | Supported | Supported | Supported | Supported |
| Currency | USD | USD | USD | USD | USD |
493-ATM-BIN cards can use ATMs that support contactless payments.
ATM withdrawal fees may apply depending on the ATM used.
Payouts
Banking Rails
Setup Fees
$0
Monthly Fees
$0
ACH US Standard
$3 + 1%
SEPA Instant EU
$3 + 1%
RTP US Instant
$5 + 1%
ACH Currency
USDT-TRON → USD
SEPA Currency
USDC-POLYGON → EURO
Ready to Launch Your Card Program?
Pagocards offers the flexibility and features you need. Sign up today and experience seamless card issuing.
Create Your Free Account